A Decade of Proof
At Rancho Rio, we honor the tradition of the rope horse while highlighting the best the industry has to offer — connecting elite horses with elite ropers, year after year.
Recent Sale Results Powered by CCI.live
Year by Year
A Decade of Growth. From a $15,941 sale average in 2018 to $60,152 in 2026 — the market for elite rope horses has never stopped climbing at Rancho Rio. That rise tracks the effort behind it: our returning consignors who ride, rope, haul, and train from sunup to sundown, year after year, to bring a truly finished horse to the ring. It's why we celebrate the modern-day rope horse and this industry — but most of all, the people and families who make it what it is.
| Year | Consignments | Horses Sold | Sale Total | Overall Avg. | Top 10 Avg. | Top 20 Avg. | Top 30 Avg. |
|---|---|---|---|---|---|---|---|
| 2026 | 65 | 46 | $2.77M | $60,152 | $105,900 | $87,300 | $75,166 |
| 2025 | 70 | 54 | $2.95M | $54,583 | $101,850 | $83,850 | $72,250 |
| 2024 | 66 | 52 | $2.66M | $51,154 | $94,800 | $79,150 | $66,900 |
| 2023 | 64 | 44 | $2.39M | $54,409 | $90,050 | $74,575 | $64,650 |
| 2022 | 65 | 48 | $2.3M | $48,656 | $93,200 | $72,125 | $61,630 |
| 2021 | 66 | 52 | $2.5M | $48,000 | $111,200 | $78,700 | $65,000 |
| 2020 | 62 | 43 | $1.3M | $30,965 | $64,700 | $46,850 | $38,050 |
| 2019 | 60 | 44 | $792,500 | $26,477 | $47,300 | $39,050 | $33,467 |
| 2018 | 56 | 41 | $653,600 | $15,941 | $29,250 | $22,500 | $19,017 |
| 2017 | 56 | 35 | $500,100 | $14,288 | $19,636 | $17,660 | $15,556 |
| 2016 | 49 | 35 | $510,200 | $14,577 | $23,200 | $18,675 | $15,803 |
| 2015 | 46 | 32 | $320,700 | — | — | — | — |
Sale Spotlight
A look back at some of the biggest gavel drops in Rancho Rio history — proof of what the right rope horse is worth when it hits the ring.
Sold
Consigned by Relentless Remuda, Trevor Brazile, Decatur, TX — the sale's all-time high seller.
Sold
Consigned by Rodey & Brooke Wilson, Wilson Cattle Co., Canyon, TX.
Sold
Consigned by Brooke & Rodey Wilson, Wilson Cattle Co., Canyon, TX.
Sold
Consigned by Rodey & Brooke Wilson, Wilson Cattle Co., Canyon, TX.
Sold
Consigned by Trevor Brazile, Decatur, TX.
Sold
Consigned by Kale & Tatum Peterson, Peterson Performance Horses, Wittmann, AZ & Buck Lake, Alberta, Canada.
Sold
Consigned by Mike White, Dekalb, TX.
Sold
Consigned by Chad & Paje Turner, Turner Performance Horses, Congress, AZ & East Helena, MT.
Sold
Consigned by Brad Lund, La Cygne, KS — unheard of for a rope horse gelding at the time.